Buck PORT-A-WRAPS are compact rope friction devices designed for lowering heavy objects from height in a controlled and predictable manner. The Buck Port-AWrap has been widely popular among the modern-day arborist, old school arborist would lower heavy wood by wrapping the lines around nearby trees causing damage to trees and often causing accidents. With the Buck Port-A-Wrap lowering heavy wood can be controlled and done at a much faster pace while also lowering the potential for an accident. The user-friendly design also makes attaching rigging line a breeze!
6.5" MINI PORT-A-WRAP - 601MN | |
Material/Coating | Nickle Plated Steel |
Size | 5.5"L x 6.5"H x 1.32"OD |
Max Rope Size | 1/2" |
Weight | 2lbs |
MBS | 7,000 lbf |
WLL | 1,400 lbf |
Safety Factor | 5 |
Learn More
6.5" MINI PORT-A-WRAP – 601M | |
Material/Coating | Nickle Plated Steel/Powder Coated |
Size | 5.5"L x 6.5"H x 1.32"OD |
Max Rope Size | 1/2" |
Weight | 2lbs |
MBS | 7,000 lbf |
WLL | 1,400 lbf |
Safety Factor | 5 |
Learn More
PORT-A-WRAP III – 601N | |
Material/Coating | Nickle Plated Steel |
Size | 7.25"L x 9"H x 1.9"OD |
Max Rope Size | 5/8" |
Weight | 4lbs |
MBS | 12,000 lbf |
WLL | 2,400 lbf |
Safety Factor | 5 |
Learn More
PORT-A-WRAP III – 601 | |
Material/Coating | Nickle Plated Steel/Powder Coated |
Size | 7.25"L x 9"H x 1.9"OD |
Max Rope Size | 5/8" |
Weight | 4lbs |
MBS | 12,000 lbf |
WLL | 2,400 lbf |
Safety Factor | 5 |
Learn More
LARGE PORT-A-WRAP- 601LN | |
Material/Coating | Nickle Plated Steel |
Size | 9.5"L x 11"H x 2.4"OD |
Max Rope Size | 3/4" |
Weight | 7lbs |
MBS | 18,000 lbf |
WLL | 3,600 lbf |
Safety Factor | 5 |
Learn More
THE XL PORT-A-WRAP-601XN | |
Material/Coating | Nickle Plated Steel |
Size | 3"L x 14"H x 5.25"W x 3.5"OD |
Max Rope Size | 7/8" |
Weight | 18lbs |
MBS | 60,000 lbf |
WLL | 12,000 lbf |
Safety Factor | 5 |
Learn More
Mini Rescue Port-A-Wrap | |
Material/Coating | Nickle Plated Steel/Powder Coated |
Size | 5.5"L x 6.5"H x 1.32"OD |
Max Rope Size | 1/2" |
Weight | 2lbs |
MBS | 7,000 lbf |
WLL | 1,000 lbf |
Learn More